Discover Sunshine in pictures
Click on an image for the large view
All prices in Euro, including 21% VAT.
| Season | 30.05. – 29.08.2026 | 29.08. – 26.09.2026 | 26.09. – 24.10.2026 | 03.04. – 01.05.2027 | 01.05. – 29.05.2027 | 29.05. – 28.08.2027 | 28.08. – 25.09.2027 |
|---|---|---|---|---|---|---|---|
| Week | 3.090 € | 2.690 € | 2.290 € | 2.390 € | 2.790 € | 3.090 € | 2.790 € |
| Short week | 1.765 € | 1.535 € | 1.310 € | 1.365 € | 1.595 € | 1.765 € | 1.595 € |
| Weekend | 885 € | 770 € | 655 € | 685 € | 795 € | 885 € | 795 € |
Fuel: The boat will be handed over to you with a full tank and you return it with a full tank. The petrol station Tullemanns in Maasbracht is "probably the cheapest petrol station in the Netherlands" – and just around the corner.
Consumption: Linssen yachts are generally very economical. For exact engine specifications, please refer to the data sheet or feel free to contact us via the enquiry form.
Deposit: 1.500 € by bank transfer – must be received in our account no later than the day of arrival (please allow 1–3 working days for bank processing; payment at the harbour by card or cash is not possible). The deposit corresponds to the excess of the fully comprehensive insurance.
That makes Sunshine unique
Coastal and Inland
Large motor yachts are often more beginner-friendly than they appear at first glance. Sunshine is maintained by the owner like all our yachts – for introductory training sessions see also Skippertraining.
Training by the owners personally · 2 trainers · 1 to 1
| Länge | 12,85 m |
| Breite | 4,30 m |
| Tiefgang | 1,20 m |
| Durchfahrtshöhe | 3,80 m |
| Stehhöhe | 1,97 m |
| Gewicht | ca. 16.500 kg |
| Material | Stahl |
| Motor | Standard 40.9/40.0 AC – Volvo Penta D3-110 |
| Performance | 110 PS |
| Cylinder | 5 |
| Fuel tank | 820 Liter |
| Fresh water tank | 440 Liter |
| Sewage tank | 220 Liter |
| Cabins | 3 |
| Bunks | 6 |
| Persons max. | 6 |
| WC | 2 |
| Shower | 2 |
| Water heater | 50 Liter |
| Manufacturer | Linssen Yachts |
| Model | Linssen Grand Sturdy 40.9 AC |
| Year of construction | 2010 |
| Hull material | Steel |
| Trunk art | Displacer |
| Flag | Netherlands |
| 🧭 Kartenplotter | ✓ |
| 🔥 Heizung | ✓ |
| 🧊 Kühlschrank 110 l mit Gefrierfach | ✓ |
| 🍳 Gaskochfeld | ✓ |
| ⛵ Voll-Persenning | ✓ |
| ⚓ Elektrische Ankerwinde | ✓ |
| 🪵 Teakdeck achtern | ✓ |
| 🏊 Badeplattform | ✓ |
| 🦺 Bugstrahlruder | ✓ |
| 🦺 Heckstrahlruder | ✓ |
| 📻 Radio mit Bluetooth | ✓ |
| 🔌 Landstromanschluss | ✓ |
| ⚡ 2300 W Inverter für 230 V Wechselstrom | ✓ |
Deckslayout Linssen Grand Sturdy 40.9 AC
Bereits gebucht? Mein Charter – zum Kundenportal →
Green = available, Red = occupied
The calendar is updated automatically.
Select a time period (2 clicks: arrival, then departure) and click on "Request for this period".
We look forward to your message!
Handover: ,
Arrival: from 4:00 PM · Departure: by 10:00 a.m.
Other times possible by arrangement.